Swimming Time Converter
Convert swimming times between formats, calculate pace per 100m/100y, split times, stroke rate, and analyze swimming performance metrics. Essential tool for swimmers, coaches, and competitive athletes.
Swimming Time Standards
Distance | World Record (Men) | World Record (Women) | Elite Level | National Level | Club Level | Recreational |
---|---|---|---|---|---|---|
50m Freestyle | 20.91 | 23.61 | 22-24 | 24-27 | 27-32 | 32-45 |
100m Freestyle | 46.91 | 51.71 | 48-52 | 52-58 | 58-70 | 70-90 |
200m Freestyle | 1:42.00 | 1:52.85 | 1:45-1:55 | 1:55-2:10 | 2:10-2:30 | 2:30-3:15 |
400m Freestyle | 3:40.07 | 3:56.46 | 3:45-4:05 | 4:05-4:30 | 4:30-5:15 | 5:15-7:00 |
100m Backstroke | 51.85 | 57.33 | 53-58 | 58-65 | 65-75 | 75-95 |
100m Breaststroke | 56.88 | 1:04.13 | 58-65 | 65-75 | 75-85 | 85-110 |
100m Butterfly | 49.45 | 55.48 | 51-57 | 57-65 | 65-75 | 75-95 |
Pace Calculation Formulas
Pace per 100m:
Pace/100m = (Total Time ÷ Distance) × 100
Example: 100m in 60 seconds = 60÷100×100 = 1:00/100m
Swimming Speed:
Speed (m/s) = Distance (meters) ÷ Time (seconds)
Example: 100m in 60s = 100÷60 = 1.67 m/s
SWOLF Score:
SWOLF = Time (seconds) + Stroke Count
Example: 25m in 20s with 16 strokes = 20+16 = 36 SWOLF
Lower SWOLF scores indicate better efficiency
Performance Categories
Category | 100m Free Time Range | Characteristics | Training Focus |
---|---|---|---|
Elite/Professional | 46-52 seconds | World/National level | Race pace, technique refinement |
Competitive | 52-65 seconds | Regional/State level | Speed, endurance, technique |
Club Level | 65-80 seconds | Local competitions | Endurance, stroke development |
Recreational | 80-120 seconds | Fitness swimming | Technique, fitness |
Beginner | 120+ seconds | Learning to swim | Basic technique, breathing |
Stroke Rate Guidelines
Stroke | Sprint Rate (SPM) | Distance Rate (SPM) | Optimal Range | Elite Range |
---|---|---|---|---|
Freestyle | 90-110 | 70-85 | 75-95 | 85-105 |
Backstroke | 85-105 | 65-80 | 70-90 | 80-100 |
Breaststroke | 55-70 | 45-60 | 50-65 | 60-75 |
Butterfly | 75-95 | 60-75 | 65-85 | 75-90 |
Pool Type Conversion Formulas
Converting times between different pool lengths requires precise formulas that account for the number of turns and push-offs. The calculator uses official conversion formulas where T is the original time in seconds.
Pool Type Definitions:
SCY (Short Course Yards): 25 yards long – Common in the United States
SCM (Short Course Meters): 25 meters long – Common in Europe and FINA events
LCM (Long Course Meters): 50 meters long – Olympic and World Championship standard
Conversion Formulas by Stroke
Stroke | Distance | SCY to LCM | LCM to SCY | SCY to SCM | SCM to LCM |
---|---|---|---|---|---|
Freestyle | 50 | (T × 1.11) + 0.8 | (T – 0.8) ÷ 1.11 | T × 1.11 | T + 0.8 |
100 | (T × 1.11) + 1.6 | (T – 1.6) ÷ 1.11 | T × 1.11 | T + 1.6 | |
200 | (T × 1.11) + 3.2 | (T – 3.2) ÷ 1.11 | T × 1.11 | T + 3.2 | |
Backstroke | 50 | (T × 1.11) + 0.6 | (T – 0.6) ÷ 1.11 | T × 1.11 | T + 0.6 |
100 | (T × 1.11) + 1.2 | (T – 1.2) ÷ 1.11 | T × 1.11 | T + 1.2 | |
200 | (T × 1.11) + 2.4 | (T – 2.4) ÷ 1.11 | T × 1.11 | T + 2.4 | |
Breaststroke | 50 | (T × 1.11) + 1.0 | (T – 1.0) ÷ 1.11 | T × 1.11 | T + 1.0 |
100 | (T × 1.11) + 2.0 | (T – 2.0) ÷ 1.11 | T × 1.11 | T + 2.0 | |
200 | (T × 1.11) + 4.0 | (T – 4.0) ÷ 1.11 | T × 1.11 | T + 4.0 | |
Butterfly | 50 | (T × 1.11) + 0.7 | (T – 0.7) ÷ 1.11 | T × 1.11 | T + 0.7 |
100 | (T × 1.11) + 1.4 | (T – 1.4) ÷ 1.11 | T × 1.11 | T + 1.4 | |
200 | (T × 1.11) + 2.8 | (T – 2.8) ÷ 1.11 | T × 1.11 | T + 2.8 |
Special Distance Conversions (Freestyle)
Distance | SCY to LCM | LCM to SCY | Notes |
---|---|---|---|
400m/500y | T × 0.8925 | T ÷ 0.8925 | Middle distance multiplier |
800m/1000y | T × 0.8925 | T ÷ 0.8925 | Distance swimming multiplier |
1500m/1650y | T × 1.02 | T ÷ 1.02 | Long distance multiplier |
Time Conversion Between Pools
Converting times between different pool lengths requires understanding that turns affect performance. Generally, short course times are faster due to more turns and push-offs. Use these approximate conversions:
Distance | SCM to LCM | SCY to LCM | SCY to SCM |
---|---|---|---|
50m/y | Add 0.5-1.0s | Add 2-3s | Add 1-2s |
100m/y | Add 1-2s | Add 4-6s | Add 2-3s |
200m/y | Add 2-4s | Add 8-12s | Add 4-6s |
400m/y | Add 4-8s | Add 15-25s | Add 8-12s |