🍔In-N-Out Burger Nutrition Calculator
Find complete calorie counts and nutrition facts for all In-N-Out menu items including the secret menu
Select Menu Category
Loading In-N-Out menu data…
Nutrition Facts
Add items to your meal using the calculator above
In-N-Out Burger Nutrition Calculator
Use our free In-N-Out Burger Nutrition Calculator to find complete calorie counts and nutrition facts for all In-N-Out menu items. From the iconic Double-Double® to Protein Style® burgers, fresh-cut fries, and real ice cream shakes, get accurate nutrition information to make informed dining choices. In-N-Out is famous for its simple menu, fresh ingredients, and “secret menu” customizations.
🍔 Visit Official In-N-Out WebsiteHow to Use This Calculator
Select a category to filter items, use the quick filters for Protein Style® or low-calorie options, or search for any menu item. Click “Calculate Nutrition” to see detailed nutrition facts including calories, fat, protein, carbs, and sodium. Use the Meal Builder feature to add multiple items and track your complete order’s nutrition.
In-N-Out Burger Nutrition Facts
In-N-Out uses 100% USDA ground beef, fresh produce, and proprietary spread. All burgers are made to order with no heat lamps or freezers.
| Burger | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Hamburger w/Onion | 360 | 16 | 5 | 38 | 16 | 670 |
| Hamburger w/Mustard & Ketchup | 300 | 10 | 4 | 38 | 16 | 610 |
| Protein Style® Hamburger | 210 | 14 | 4.5 | 9 | 12 | 390 |
| Cheeseburger w/Onion | 430 | 21 | 8 | 40 | 20 | 1080 |
| Cheeseburger w/Mustard & Ketchup | 380 | 15 | 7 | 39 | 20 | 1020 |
| Protein Style® Cheeseburger | 280 | 19 | 8 | 11 | 16 | 800 |
| Double-Double® w/Onion | 610 | 34 | 15 | 42 | 34 | 1670 |
| Double-Double® w/Mustard & Ketchup | 550 | 27 | 14 | 41 | 34 | 1600 |
| Protein Style® Double-Double® | 460 | 32 | 15 | 12 | 30 | 1390 |
French Fries Nutrition Facts
In-N-Out’s French Fries are made from fresh potatoes, cut in-store, and cooked in 100% sunflower oil. No additives or preservatives.
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| French Fries | 125g | 360 | 15 | 1.5 | 49 | 6 | 6 | 150 |
Shakes Nutrition Facts
In-N-Out shakes are made with real ice cream – no powders or artificial flavors. Available in Chocolate, Vanilla, and Strawberry.
| Shake | Serving | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| Chocolate Shake | 453g (16oz) | 610 | 30 | 19 | 74 | 61 | 16 | 370 |
| Vanilla Shake | 453g (16oz) | 590 | 31 | 20 | 66 | 55 | 16 | 360 |
| Strawberry Shake | 453g (16oz) | 610 | 30 | 19 | 74 | 63 | 15 | 350 |
Beverages Nutrition Facts
In-N-Out offers a variety of fountain drinks, fresh lemonades, iced tea, coffee, and hot cocoa. Sizes range from 11oz to 42oz.
| Beverage | Size | Calories | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Coca-Cola® | 20oz | 240 | 67 | 67 | 65 |
| Diet Coke® | 20oz | 0 | 0 | 0 | 80 |
| 7UP® | 20oz | 240 | 64 | 63 | 85 |
| Dr Pepper® | 20oz | 240 | 65 | 64 | 75 |
| Barq’s® Root Beer | 20oz | 250 | 67 | 67 | 115 |
| Cherry Coke® | 20oz | 260 | 70 | 70 | 70 |
| Signature Pink Lemonade | 20oz | 270 | 64 | 60 | 45 |
| Lite Pink Lemonade | 20oz | 10 | 5 | 0 | 45 |
| Sweet Iced Tea | 20oz | 260 | 66 | 66 | 0 |
| Unsweetened Iced Tea | 20oz | 0 | 0 | 0 | 0 |
| Coffee | 16oz | 0 | 0 | 0 | 0 |
| Hot Cocoa | 8oz | 160 | 33 | 29 | 240 |
| Hot Cocoa w/ Marshmallows | 8oz | 180 | 33 | 34 | 240 |
| Milk | 10oz | 160 | 16 | 16 | 160 |
In-N-Out Secret Menu Guide
In-N-Out’s “Not-So-Secret Menu” includes popular customizations that aren’t on the regular menu but are well-known to fans:
| Secret Menu Item | Description | Est. Calories | Notes |
|---|---|---|---|
| Protein Style® | Any burger wrapped in lettuce instead of bun | -150 cal | Great for low-carb/keto diets |
| Animal Style® Burger | Mustard-grilled patty, extra spread, grilled onions, pickles | +100 cal | Most popular secret menu item |
| Animal Style® Fries | Fries with cheese, spread, and grilled onions | ~750 cal | Shareable size |
| 3×3 (Triple-Triple) | 3 patties, 3 slices of cheese | ~860 cal | Can order up to 4×4 |
| Flying Dutchman | 2 patties with 2 slices of cheese, no bun | ~330 cal | Ultimate keto option |
| Grilled Cheese | Bun, cheese, lettuce, tomato, spread – no meat | ~380 cal | Vegetarian option |
| Neapolitan Shake | Chocolate, vanilla, and strawberry combined | ~610 cal | All three flavors |
| Well-Done Fries | Extra crispy fries | 360 cal | Same calories, different texture |
| Light-Well Fries | Slightly crispier than normal | 360 cal | Between normal and well-done |
Related Restaurant Nutrition Calculators
Explore nutrition information for other popular burger and fast-food restaurants:
Frequently Asked Questions
Disclaimer
The nutrition information provided is based on data from In-N-Out Burger’s official nutrition PDF as of January 2026. Actual nutritional values may vary by location and preparation. Sodium content of drinks will vary depending on water supply. This calculator is not affiliated with In-N-Out Burger. For specific dietary needs, please contact your local restaurant directly. Always consult a healthcare professional for personalized dietary advice. Daily Values are based on a 2,000 calorie diet as per FDA guidelines.