Jack in the Box Nutrition & Calories Calculator

Spread the love

Jack in the Box Nutrition Calculator

Get complete nutrition facts for all Jack in the Box menu items. Track calories, protein, carbs, and allergens for burgers, breakfast, chicken, and more.

Find Your Meal’s Nutrition

Select a category and menu item to get detailed nutrition information

🌟
All Items
🍳
Breakfast
🍔
Burgers
🍗
Chicken
🍟
Snacks
🥗
Salads
🍦
Shakes
🥤
Drinks
👶
Kids
💰
Deals
🌙
Munchie
🫕
Dipping
🥫
Sauces
🥣
Dressings
🧀
Cheeses
📦
Other
🔍
Find Your Item
Search or browse the Jack in the Box menu
🔍
⚠️
Allergen Information
Select an item to see allergen details
🍔 Calculating your nutrition facts…
🎉 Your Nutrition Results
0
Calories

Complete Jack in the Box Nutrition Facts & Allergens

Click any category to quickly navigate to that section. Complete nutrition data with allergen information included.

🍳 Breakfast Menu Nutrition Facts (Start your day with Jack)

👈 Scroll horizontally for more nutrition data 👉
ITEM CAL FAT (G) SAT FAT (G) SODIUM (MG) CARBS (G) FIBER (G) SUGAR (G) PROTEIN (G) ALLERGENS
Bacon Breakfast Jack® 380 21 7 850 30 1 4 17 Soy, Egg, Milk, Wheat, Sesame
Breakfast Jack® 410 25 12 1180 26 2 3 16 Soy, Egg, Milk, Wheat
Extreme Sausage® Sandwich 260 14 7 690 25 2 2 5 Soy, Milk, Wheat
Hash Brown 190 13 1 350 17 2 0 2 None
Jumbo Breakfast Platter with Bacon 650 49 16 1140 29 1 3 25 Soy, Egg, Milk, Wheat, Sesame
Jumbo Breakfast Platter with Sausage 1070 72 21 2210 70 5 5 36 Soy, Egg, Milk, Wheat
Loaded Breakfast Sandwich 690 46 16 1620 36 2 4 35 Soy, Egg, Milk, Wheat, Sesame
Meat Lovers Breakfast Burrito (with salsa) 580 34 12 1490 36 2 4 36 Soy, Egg, Milk, Wheat
Mini Pancakes (8 pc.) 140 1.5 0 350 28 1 6 4 Soy, Egg, Milk, Wheat
Sausage Breakfast Jack® 620 39 9 1250 47 3 7 21 Soy, Egg, Milk, Wheat
Sausage Croissant 710 47 16 1690 36 2 4 36 Soy, Egg, Milk, Wheat
Sourdough Breakfast Sandwich 810 51 22 1500 48 3 3 39 Soy, Egg, Milk, Wheat
Supreme Croissant 790 50 22 1500 48 3 3 39 Soy, Egg, Milk, Wheat
Ultimate Breakfast Sandwich 510 30 10 1470 30 1 4 29 Soy, Egg, Milk, Wheat, Sesame

🍔 Burgers & More Nutrition Facts (Signature burgers and sandwiches)

👈 Scroll horizontally for more nutrition data 👉
ITEM CAL FAT (G) SAT FAT (G) SODIUM (MG) CARBS (G) FIBER (G) SUGAR (G) PROTEIN (G) ALLERGENS
Bacon Double Smashed Jack 1070 78 29 1910 47 2 8 45 Soy, Egg, Milk, Wheat
Bacon & Swiss Buttery Jack 810 53 22 1330 48 3 11 38 Soy, Egg, Milk, Wheat
Bacon Ultimate Cheeseburger 930 65 25 1960 32 1 6 55 Soy, Egg, Milk, Wheat, Sesame
Cheeseburger 370 21 7 880 30 1 4 16 Soy, Milk, Wheat, Sesame
Classic Buttery Jack® 790 51 21 1030 51 4 13 33 Soy, Egg, Milk, Wheat
Classic Smashed Jack 700 46 18 1290 45 2 6 26 Soy, Egg, Milk, Wheat
Double Jack® 830 58 21 1430 33 2 7 46 Soy, Egg, Milk, Wheat, Sesame
Hamburger 330 18 5 680 30 1 4 13 Soy, Milk, Wheat, Sesame
Jr. Bacon Cheeseburger 470 31 9 1000 30 1 5 18 Soy, Egg, Milk, Wheat, Sesame
Jr. Jumbo Jack® 400 25 6 700 31 1 5 14 Soy, Egg, Milk, Wheat, Sesame
Jr. Jumbo Jack® Cheeseburger 440 29 8 900 31 1 5 16 Soy, Egg, Milk, Wheat, Sesame
Jumbo Jack® 520 33 10 700 32 2 6 23 Soy, Egg, Milk, Wheat, Sesame
Jumbo Jack® Cheeseburger 600 40 14 1110 33 2 6 28 Soy, Egg, Milk, Wheat, Sesame
Sourdough Jack® 690 44 15 1300 39 3 7 33 Soy, Egg, Milk, Wheat
Ultimate Cheeseburger™ 840 59 23 1550 31 1 5 47 Soy, Egg, Milk, Wheat, Sesame

🍗 Chicken & More Nutrition Facts (Crispy chicken favorites)

👈 Scroll horizontally for more nutrition data 👉
ITEM CAL FAT (G) SAT FAT (G) SODIUM (MG) CARBS (G) FIBER (G) SUGAR (G) PROTEIN (G) ALLERGENS
Chicken Fajita Pita (with salsa) 320 9 4.5 910 36 4 4 24 Soy, Milk, Wheat
Chicken Fajita Pita (no salsa) 310 9 4.5 790 34 4 3 24 Soy, Milk, Wheat
Chicken Nuggets (4 pc.) 190 13 2 480 10 1 0 8 Soy, Milk, Wheat
Chicken Nuggets (8 pc.) 380 27 3.5 970 20 2 0 15 Soy, Milk, Wheat
Chicken Sandwich 560 38 6 940 40 2 4 15 Soy, Egg, Milk, Wheat, Sesame
Chicken Sandwich with Bacon 610 42 7 1150 40 2 4 19 Soy, Egg, Milk, Wheat, Sesame
Chicken Teriyaki Bowl 610 6 1 2310 109 3 33 30 Soy, Wheat, Sesame
Crispy Chicken Strips (2 pc.) 310 15 1.5 1170 21 2 1 22 Milk, Wheat
Crispy Chicken Strips (5 pc.) 780 38 4 2940 53 5 3 54 Milk, Wheat
Deluxe Fish Sandwich (seasonal) 710 36 8 1880 65 4 7 31 Soy, Egg, Fish, Milk, Wheat, Sesame
Fish Sandwich (seasonal) 450 23 3 1000 47 2 6 16 Soy, Egg, Fish, Wheat, Sesame
Homestyle Ranch Chicken Club 790 42 9 1930 69 5 6 35 Soy, Egg, Milk, Wheat
Jack’s Spicy Chicken Sandwich 690 42 6 1360 51 3 4 27 Soy, Egg, Wheat
Jack’s Spicy Chicken w/ Cheese 720 45 7 1510 51 3 5 29 Soy, Egg, Milk, Wheat, Sesame
Sourdough Grilled Chicken Club 500 23 4.5 1440 40 3 7 33 Soy, Egg, Milk, Wheat
The Cluck Chicken Sandwich 710 37 6 1610 68 4 5 28 Soy, Egg, Milk, Wheat

🍟 Snacks & Sides Nutrition Facts (Perfect additions to any meal)

👈 Scroll horizontally for more nutrition data 👉
ITEM CAL FAT (G) SAT FAT (G) SODIUM (MG) CARBS (G) FIBER (G) SUGAR (G) PROTEIN (G) ALLERGENS
Bacon Cheddar Fries 580 34 30 1330 54 4 15 15 Soy, Milk, Wheat
Bacon Nacho Tacos 290 9 0.5 1020 35 4 2 20 Soy, Milk, Wheat
Egg Roll (1 pc.) 210 12 2.5 490 20 3 2 7 Soy, Egg, Fish, Wheat
Egg Roll (3 pc.) 570 30 8 1470 60 6 9 21 Soy, Egg, Fish, Wheat
French Fries (Small) 300 14 1 540 40 3 3 3 None
French Fries (Medium) 430 20 2 780 58 4 0 5 None
French Fries (Large) 550 25 2.5 1010 75 5 1 6 None
Panko Onion Rings 440 24 2 620 52 3 5 6 Soy, Milk, Wheat
Seasoned Curly Fries (Small) 280 16 1.5 610 30 3 0 3 Wheat
Seasoned Curly Fries (Medium) 430 25 2 940 46 4 0 5 Wheat
Seasoned Curly Fries (Large) 480 28 2.5 1060 52 4 0 6 Wheat
Side Salad 50 3.5 2 90 3 1 1 3 Milk
Stuffed Jalapeños (3 pc.) 220 12 4.5 730 21 1 2 6 Milk, Wheat
Stuffed Jalapeños (7 pc.) 170 9 3 360 16 2 1 6 Soy, Milk, Wheat
Taco, Regular (1 Taco) 460 21 3.5 670 53 5 2 14 Wheat
Taco, Tiny (13 pc.) 600 33 8 1230 59 6 4 19 Soy, Milk, Wheat
Tree Top® Apple Sauce Pouch 0 0 0 95 10 1 8 0 None

🥗 Salads Nutrition Facts (Fresh salads with premium toppings)

👈 Scroll horizontally for more nutrition data 👉
ITEM CAL FAT (G) SAT FAT (G) SODIUM (MG) CARBS (G) FIBER (G) SUGAR (G) PROTEIN (G) ALLERGENS
Garden Salad with Crispy Chicken Strips 410 21 5 1330 28 4 3 28 Milk, Wheat
Garden Salad with Grilled Chicken 200 7 3.5 810 9 3 2 25 Milk
Side Salad 50 3.5 2 90 3 1 1 3 Milk
Southwest Salad with Crispy Chicken 500 22 5 1340 44 9 6 32 Milk, Wheat
Southwest Salad with Grilled Chicken 280 8 4 810 25 7 5 30 Milk

🍦 Old-Fashioned Shakes & Desserts (Sweet treats and creamy shakes)

👈 Scroll horizontally for more nutrition data 👉
ITEM CAL FAT (G) SAT FAT (G) SODIUM (MG) CARBS (G) FIBER (G) SUGAR (G) PROTEIN (G) ALLERGENS
Chocolate Overload™ Cake 300 7 1.5 350 57 2 34 4 Soy, Egg, Milk, Wheat
Mini Churros (5 pc.) 350 18 3.5 280 42 2 12 4 Soy, Egg, Milk, Wheat
New York Style Cheesecake 310 17 9 260 32 1 22 7 Soy, Egg, Milk, Wheat
Chocolate Shake (16 fl. oz.) 680 23 17 390 107 0 88 13 Milk
Chocolate Shake (24 fl. oz.) 970 32 23 570 155 0 128 19 Milk
OREO® Cookie Shake (16 fl. oz.) 690 28 18 470 100 1 78 13 Soy, Milk, Wheat
OREO® Cookie Shake (24 fl. oz.) 990 39 25 680 145 1 113 19 Soy, Milk, Wheat
Strawberry Shake (16 fl. oz.) 650 23 17 340 100 0 85 12 Milk
Strawberry Shake (24 fl. oz.) 930 32 23 490 145 0 123 17 Milk
Vanilla Shake (16 fl. oz.) 580 23 17 340 83 0 68 12 Milk
Vanilla Shake (24 fl. oz.) 830 32 23 490 149 0 98 17 Milk

🥤 Beverages Nutrition Facts (Refreshing drinks for any meal)

👈 Scroll horizontally for more nutrition data 👉
ITEM SIZE CAL SODIUM (MG) CARBS (G) SUGAR (G)
Coca-Cola® Small 160 35 43 43
Coca-Cola® Medium 230 50 62 62
Coca-Cola® Large 290 65 79 79
Diet Coke® Any 0 45 0 0
Sprite® Medium 210 70 56 56
Dr Pepper® Medium 210 65 56 55
Caramel Sweet Cream Iced Coffee Regular 200 100 35 30
Mocha Sweet Cream Iced Coffee Regular 160 105 32 26
Vanilla Sweet Cream Iced Coffee Regular 150 100 23 19
Minute Maid® Apple Juice 80 15 21 19
Simply Orange® Juice 160 0 37 33
Milk (1% Lowfat) 110 130 12 12
Dasani® Water Bottle 0 0 0 0

👶 Kids Menu Nutrition Facts (Kid-friendly portions and options)

👈 Scroll horizontally for more nutrition data 👉
ITEM CAL FAT (G) SAT FAT (G) SODIUM (MG) CARBS (G) PROTEIN (G) ALLERGENS
Breakfast Jack® (Kids) 350 18 6 840 30 16 Soy, Egg, Milk, Wheat, Sesame
Cheeseburger (Kids) 370 21 7 880 30 16 Soy, Milk, Wheat, Sesame
Chicken Nuggets (4 pc.) (Kids) 190 13 2 480 10 8 Soy, Milk, Wheat
Chicken Sandwich (Kids) 560 38 6 940 40 15 Soy, Egg, Milk, Wheat, Sesame
Crispy Chicken Strips (2 pc.) (Kids) 310 15 1.5 1170 21 22 Milk, Wheat
French Fries (Kid’s) 220 10 1 410 30 2 None
Grilled Cheese Sandwich (Kids) 330 16 6 800 34 11 Soy, Milk, Wheat
Hamburger (Kids) 330 18 5 680 30 13 Soy, Milk, Wheat, Sesame
Mini Pancakes (8 pc.) (Kids) 140 1.5 0 350 28 4 Soy, Egg, Milk, Wheat
Seasoned Curly Fries (Kid’s) 200 11 1 440 21 2 Wheat
Tree Top® Apple Sauce Pouch (Kids) 0 0 0 95 10 0 None

💰 Jack’s Deals Nutrition Facts (Value menu items and combos)

👈 Scroll horizontally for more nutrition data 👉
ITEM CAL FAT (G) SAT FAT (G) SODIUM (MG) CARBS (G) PROTEIN (G) ALLERGENS
Chicken Nuggets (4 pc.) 190 13 2 480 10 8 Soy, Milk, Wheat
Chicken Nuggets (8 pc.) 380 27 3.5 970 20 15 Soy, Milk, Wheat
Chicken Sandwich 560 38 6 940 40 15 Soy, Egg, Milk, Wheat, Sesame
Chicken Sandwich with Bacon 610 42 7 1150 40 19 Soy, Egg, Milk, Wheat, Sesame
Grilled Cheese Sandwich 330 16 6 800 34 11 Soy, Milk, Wheat
Jr. Bacon Cheeseburger 470 31 9 1000 30 18 Soy, Egg, Milk, Wheat, Sesame
Jr. Jumbo Jack® 400 25 6 700 31 14 Soy, Egg, Milk, Wheat, Sesame
Jr. Jumbo Jack® Cheeseburger 440 29 8 900 31 16 Soy, Egg, Milk, Wheat, Sesame
Jumbo Jack® 520 33 10 700 32 23 Soy, Egg, Milk, Wheat, Sesame
Jumbo Jack® Cheeseburger 600 40 14 1110 33 28 Soy, Egg, Milk, Wheat, Sesame
Tacos, Regular (2 Tacos) 340 19 6 720 33 12 Soy, Milk, Wheat
Value French Fries 220 10 1 410 30 2 None
Jack Wrap – Classic Crispy 380 19 4.5 1100 35 17 Egg, Milk, Wheat
Jack Wrap – Classic Grilled 290 13 4 930 26 18 Egg, Milk, Wheat
Jack Wrap – Spicy Crispy 380 19 4.5 1130 35 17 Egg, Milk, Wheat
Jack Wrap – Spicy Grilled 290 12 4 970 26 18 Egg, Milk, Wheat

🌙 Munchie Meals Nutrition Facts (Late night cravings satisfied)

👈 Scroll horizontally for more nutrition data 👉
ITEM CAL FAT (G) SAT FAT (G) SODIUM (MG) CARBS (G) PROTEIN (G) ALLERGENS
Halfsies (à la carte) 390 21 2 810 46 5 Wheat
Halfsies (in Munchie Meal) 450 24 2 930 53 5 Wheat
Onion Rings (4 pc) 220 12 0 310 26 3 Milk, Wheat
Two Tacos 350 19 6 770 33 12 Soy, Milk, Wheat
Seasoned Curly Fries (Medium) 430 25 2 940 46 5 Wheat
French Fries (Medium) 430 20 2 780 58 5 None

🫕 Dipping Sauces & Sandwich Sauces Nutrition Facts

👈 Scroll horizontally for more nutrition data 👉
SAUCE TYPE CAL FAT (G) SODIUM (MG) CARBS (G) SUGAR (G) ALLERGENS
Barbecue Dipping Sauce Dipping 40 0 270 10 8 Soy
Buttermilk House Dipping Sauce Dipping 110 11 160 2 0 Egg, Milk
Creamy Avocado Lime Dipping Sauce Dipping 110 12 280 1 0 Egg
Franks® Red Hot® Buffalo Dipping Sauce Dipping 10 0 730 1 0 None
Honey Mustard Dipping Sauce Dipping 60 2 230 10 9 Egg
Jack’s Good Good Dipping Cup Dipping 110 11 190 3 2 Egg, Milk
Pancake Syrup Dipping 120 0 20 31 21 None
Sweet N’ Sour Dipping Sauce Dipping 40 0 140 10 8 Soy
Teriyaki Dipping Sauce Dipping 50 1 490 11 9 Soy, Wheat, Sesame
Creamy Bacon Mayo Sandwich 120 13 190 0 0 Egg
Creamy Ranch Sauce Sandwich 90 10 180 1 1 Egg, Milk
Garlic Herb Butter Sandwich 90 10 150 0 0 Soy, Milk
Ketchup Sandwich 20 0 160 5 3 None
Mayonnaise Sandwich 80 9 55 0 0 Egg
Mustard Sandwich 5 0 65 0 0 None
Tartar Sauce (Seasonal) Sandwich 80 7 200 4 3 Egg

🧀 Cheeses & Salad Toppings Nutrition Facts

👈 Scroll horizontally for more nutrition data 👉
ITEM CAL FAT (G) SAT FAT (G) CHOLESTEROL (MG) SODIUM (MG) PROTEIN (G) ALLERGENS
American Cheese 40 3.5 2 10 200 2 Soy, Milk
Real Swiss Cheese 70 6 3.5 20 80 5 Milk
Swiss Style Cheese 40 3 2 10 140 2 Soy, Milk
Buttermilk Ranch Dressing 250 26 4.5 20 380 1 Egg, Milk
Balsamic Vinaigrette Dressing 150 15 2.5 0 250 0 None
Creamy Southwest Dressing 740 21 3 20 55 0 Egg, Milk
Tri-Colored Tortilla Strips 70 4.5 0 0 35 1 Wheat
Wheat Caesar Croutons 60 2 0 0 160 2 Milk, Wheat

📊 Data Source: Nutrition information from official Jack in the Box menu. Values may vary by location and preparation. Use our calculator above for precise nutrition facts. Compare with other fast food chains like Wendy’s or Five Guys.

Frequently Asked Questions (FAQs)

❓ Common Jack in the Box Nutrition Questions

Q: What’s the healthiest item at Jack in the Box?

A: The Side Salad (20 calories) is the lowest calorie option. For protein, the Grilled Chicken Strips or a Jr. Jumbo Jack (410 calories) are reasonable choices. Avoid high-calorie items like the Ultimate Cheeseburger (900 calories).

Q: Does Jack in the Box have allergen-free options?

A: Yes! Hash Browns and regular fries are free of the top 8 allergens. Our calculator shows allergen information for every menu item so you can make safe choices.

Q: How many calories are in a Jack in the Box taco?

A: Two Jack in the Box tacos contain 330 calories, 17g fat, and 13g protein. They contain soy, milk, and wheat allergens.

Q: What are the lowest sodium options at Jack in the Box?

A: The Side Salad (15mg sodium), Hash Browns (350mg), and regular fries are among the lower sodium options. Many burgers and sandwiches exceed 1000mg sodium per serving.

Q: Can I build a balanced meal at Jack in the Box?

A: Absolutely! Use our Meal Builder feature to combine items and track total nutrition. A Jr. Jumbo Jack + Side Salad + Diet Coke provides a balanced 430-calorie meal with 18g protein.

Disclaimer

Important Notice: This Jack in the Box Nutrition Calculator is an independent tool designed to help you make informed dietary decisions. While we strive for accuracy using official Jack in the Box nutrition data, actual nutritional values may vary due to preparation methods, ingredient substitutions, and portion size variations.

Allergen Warning: Cross-contamination may occur during preparation. If you have severe allergies, please consult with Jack in the Box staff before ordering.

Medical Disclaimer: This tool is for informational purposes only and should not replace professional medical advice. Always consult with healthcare providers or registered dietitians for personalized nutrition guidance.

Author

  • Manish Kumar

    Manish is a NASM-certified fitness and nutrition coach with over 10 years of experience in weight lifting and fat loss fitness coaching. He specializes in gym-based training and has a lot of knowledge about exercise, lifting technique, biomechanics, and more.

    Through “Fit Health Regimen,” he generously shares the insights he’s gained over a decade in the field. His goal is to equip others with the knowledge to start their own fitness journey.

Leave a Comment