🍕Marco’s Pizza Nutrition Calculator
Find complete calorie counts and nutrition facts for all Marco’s Pizza menu items
Select Menu Category
Select a menu item to view nutrition facts
Loading Marco’s Pizza menu data…
Nutrition Facts
🍕 Meal Builder
Build your complete meal and track total nutrition
Add items to your meal using the calculator above
Marco’s Pizza Nutrition Calculator
Use our free Marco’s Pizza Nutrition Calculator to find complete calorie counts and nutrition facts for all Marco’s Pizza menu items. From signature specialty pizzas and fresh-baked subs to crispy chicken wings and CheezyBread, get accurate nutrition information to make informed dining choices. Marco’s Pizza is known for its fresh, never frozen dough made in-store daily and premium ingredients.
🍕 Visit Official Marco’s Pizza WebsiteHow to Use This Calculator
Select a category to filter items, use the pizza size filter for specific sizes, or search for any menu item. Click “Calculate Nutrition” to see detailed nutrition facts including calories, fat, protein, carbs, and sodium. Use the Meal Builder feature to add multiple items and track your complete order’s nutrition.
Marco’s Pizza Nutrition Facts (Per Slice)
Marco’s Pizza uses fresh dough made in-store daily and a three-cheese blend. Here’s the complete nutrition breakdown for all pizza sizes and varieties:
| Pizza (Per Slice) | Size | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Cheese Pizza | Small (1/6) | 210 | 8 | 4 | 24 | 8 | 420 |
| Cheese Pizza | Medium (1/8) | 220 | 8 | 4.5 | 26 | 8 | 440 |
| Cheese Pizza | Large (1/8) | 290 | 10 | 6 | 35 | 11 | 580 |
| Cheese Pizza | X-Large (1/12) | 250 | 9 | 4.5 | 31 | 9 | 500 |
| Pepperoni Magnifico | Small (1/6) | 240 | 11 | 5 | 24 | 9 | 530 |
| Pepperoni Magnifico | Medium (1/8) | 260 | 12 | 6 | 26 | 9 | 590 |
| Pepperoni Magnifico | Large (1/8) | 350 | 16 | 8 | 35 | 13 | 800 |
| Pepperoni Magnifico | X-Large (1/12) | 300 | 14 | 6 | 31 | 11 | 690 |
| Triple Pepperoni Magnifico | Large (1/8) | 430 | 23 | 10 | 35 | 15 | 1030 |
| All Meat Pizza | Small (1/6) | 320 | 16 | 7 | 25 | 14 | 870 |
| All Meat Pizza | Medium (1/8) | 340 | 16 | 8 | 27 | 16 | 960 |
| All Meat Pizza | Large (1/8) | 450 | 21 | 10 | 36 | 21 | 1250 |
| All Meat Pizza | X-Large (1/12) | 390 | 18 | 8 | 32 | 18 | 1090 |
| Deluxe Pizza | Small (1/6) | 280 | 14 | 7 | 26 | 11 | 650 |
| Deluxe Pizza | Medium (1/8) | 300 | 14 | 7 | 27 | 11 | 700 |
| Deluxe Pizza | Large (1/8) | 400 | 19 | 9 | 37 | 15 | 930 |
| Garden Pizza | Small (1/6) | 230 | 9 | 5 | 26 | 9 | 490 |
| Garden Pizza | Medium (1/8) | 250 | 10 | 5 | 27 | 10 | 560 |
| Garden Pizza | Large (1/8) | 340 | 12 | 7 | 37 | 13 | 760 |
| Buffalo Chicken | Small (1/6) | 240 | 11 | 5 | 24 | 11 | 610 |
| Buffalo Chicken | Medium (1/8) | 260 | 12 | 5 | 26 | 13 | 680 |
| Buffalo Chicken | Large (1/8) | 350 | 16 | 7 | 35 | 17 | 950 |
| Hawaiian Chicken | Small (1/6) | 270 | 10 | 5 | 26 | 14 | 750 |
| Hawaiian Chicken | Medium (1/8) | 290 | 11 | 6 | 28 | 15 | 830 |
| Hawaiian Chicken | Large (1/8) | 390 | 14 | 7 | 38 | 20 | 1090 |
| White Cheezy Pizza | Small (1/6) | 250 | 12 | 6 | 25 | 10 | 540 |
| White Cheezy Pizza | Large (1/8) | 360 | 17 | 8 | 36 | 15 | 800 |
| Ultimate Magnifico | Small (1/6) | 310 | 17 | 7 | 25 | 11 | 640 |
| Ultimate Magnifico | Large (1/8) | 450 | 25 | 10 | 36 | 16 | 970 |
| Chicken Fresco | Small (1/6) | 260 | 11 | 5 | 26 | 12 | 570 |
| Chicken Fresco | Large (1/8) | 370 | 15 | 8 | 37 | 17 | 820 |
| The Philly Pizza | Small (1/6) | 220 | 8 | 4 | 24 | 10 | 490 |
| The Philly Pizza | Large (1/8) | 310 | 11 | 5 | 35 | 15 | 740 |
| Sausage Magnifico | Small (1/6) | 280 | 15 | 5 | 25 | 11 | 550 |
| Sausage Magnifico | Large (1/8) | 390 | 20 | 8 | 36 | 14 | 760 |
Pizza Bowls Nutrition Facts (Low-Carb Option)
Marco’s Pizza Bowls offer a low-carb alternative with all the toppings and none of the crust. Perfect for keto dieters:
| Pizza Bowl | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Cheese Pizza Bowl | 280 | 21 | 12 | 6 | 0 | 14 | 1010 |
| Pepperoni Pizza Bowl | 390 | 30 | 13 | 6 | 0 | 18 | 1230 |
| Garden Pizza Bowl | 330 | 23 | 13 | 11 | 2 | 16 | 1090 |
| Buffalo Chicken Pizza Bowl | 520 | 35 | 17 | 7 | 1 | 32 | 1890 |
| Hawaiian Chicken Pizza Bowl | 520 | 31 | 15 | 18 | 1 | 34 | 2040 |
| Deluxe Pizza Bowl | 560 | 39 | 20 | 14 | 2 | 25 | 1860 |
| All Meat Pizza Bowl | 710 | 46 | 22 | 13 | 1 | 43 | 2990 |
| Ultimate Magnifico Pizza Bowl | 850 | 61 | 33 | 13 | 1 | 40 | 2810 |
Subs Nutrition Facts
Marco’s fresh-baked subs come in 6″, 9″, and 12″ sizes with your choice of toppings:
| Sub | Size | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Italian Sub | 6″ | 440 | 21 | 8 | 38 | 21 | 1580 |
| Italian Sub | 9″ | 680 | 32 | 12 | 59 | 33 | 2420 |
| Italian Sub | 12″ | 890 | 42 | 16 | 77 | 42 | 3170 |
| Steak & Cheese Sub | 6″ | 360 | 14 | 7 | 38 | 17 | 1220 |
| Steak & Cheese Sub | 9″ | 580 | 23 | 11 | 58 | 30 | 1860 |
| Steak & Cheese Sub | 12″ | 760 | 30 | 14 | 76 | 38 | 2430 |
| Chicken Club Sub | 6″ | 480 | 24 | 9 | 40 | 25 | 1420 |
| Chicken Club Sub | 9″ | 750 | 38 | 14 | 61 | 40 | 2200 |
| Chicken Club Sub | 12″ | 980 | 50 | 18 | 80 | 52 | 2880 |
| Ham & Cheese Sub | 6″ | 340 | 13 | 6 | 37 | 18 | 1450 |
| Ham & Cheese Sub | 9″ | 530 | 20 | 9 | 57 | 29 | 2230 |
| Ham & Cheese Sub | 12″ | 700 | 27 | 12 | 75 | 37 | 2930 |
| Veggie Sub | 6″ | 320 | 12 | 5 | 39 | 13 | 1050 |
| Veggie Sub | 12″ | 650 | 24 | 10 | 80 | 26 | 2150 |
Chicken Wings Nutrition Facts
Marco’s bone-in chicken wings come in various flavors with sauces tossed fresh:
| Wings | Count | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Plain Wings | 6 pc | 440 | 31 | 8 | 0 | 39 | 350 |
| Plain Wings | 10 pc | 730 | 52 | 13 | 0 | 65 | 580 |
| Hot Wings | 6 pc | 540 | 40 | 9 | 1 | 40 | 2290 |
| Hot Wings | 10 pc | 880 | 65 | 15 | 2 | 66 | 3740 |
| Tangy BBQ Wings | 6 pc | 570 | 32 | 8 | 26 | 39 | 1280 |
| Tangy BBQ Wings | 10 pc | 940 | 52 | 13 | 42 | 65 | 2100 |
| Garlic Parmesan Wings | 6 pc | 660 | 50 | 11 | 7 | 41 | 1550 |
| Garlic Parmesan Wings | 10 pc | 1090 | 83 | 18 | 12 | 68 | 2550 |
| Lemon Pepper Wings | 6 pc | 550 | 42 | 9 | 3 | 40 | 1520 |
| Lemon Pepper Wings | 10 pc | 900 | 69 | 15 | 5 | 66 | 2500 |
| Sweet Chili Wings | 6 pc | 570 | 32 | 8 | 28 | 39 | 1000 |
| Sweet Chili Wings | 10 pc | 940 | 52 | 13 | 46 | 65 | 1620 |
| Mango Habanero Wings | 6 pc | 560 | 31 | 8 | 30 | 39 | 880 |
| Old World Pepperoni Wings | 6 pc | 620 | 45 | 11 | 5 | 42 | 1680 |
Salads Nutrition Facts
Fresh salads with dressing included – a lighter option at Marco’s:
| Salad | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Garden Salad (w/ Italian Dressing) | 220 | 16 | 3 | 15 | 3 | 6 | 640 |
| Garden Salad (w/ Ranch Dressing) | 310 | 25 | 4 | 15 | 3 | 6 | 750 |
| Italian Chef Salad (w/ Italian Dressing) | 460 | 35 | 12 | 15 | 4 | 22 | 1930 |
| Italian Chef Salad (w/ Ranch Dressing) | 550 | 44 | 13 | 15 | 4 | 22 | 2040 |
| Grilled Chicken Salad (w/ Italian Dressing) | 350 | 20 | 4 | 15 | 4 | 26 | 1370 |
| Grilled Chicken Salad (w/ Ranch Dressing) | 440 | 29 | 5 | 15 | 4 | 26 | 1480 |
| Salad (No Dressing) | 110 | 3 | 1.5 | 14 | 3 | 5 | 180 |
| Italian Dressing (2 oz) | 110 | 13 | 2 | 1 | 0 | 0 | 460 |
| Ranch Dressing (2 oz) | 200 | 22 | 3 | 1 | 0 | 0 | 570 |
Sides, CheezyBread & Desserts Nutrition Facts
CheezyBread, CinnaSquares, dipping sauces, and other popular sides:
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| CheezyBread | 1 piece | 150 | 6 | 3 | 16 | 1 | 5 | 260 |
| CheezyBread | 8 piece order | 1200 | 48 | 24 | 128 | 8 | 40 | 2080 |
| CheezyBread Extra Cheese | 1 piece | 180 | 9 | 4.5 | 16 | 1 | 7 | 340 |
| Bacon CheezyBread | 1 piece | 190 | 10 | 4 | 16 | 1 | 8 | 410 |
| Pepperoni CheezyBread | 1 piece | 180 | 9 | 4 | 17 | 1 | 7 | 370 |
| CinnaSquares | 1 piece | 100 | 2.5 | 0.5 | 16 | 7 | 2 | 120 |
| CinnaSquares | 8 piece order | 800 | 20 | 4 | 128 | 56 | 16 | 960 |
| Chocolate Chip Cookie | 1 cookie | 310 | 13 | 7 | 45 | 26 | 3 | 280 |
| Double Chocolate Brownie | 1 brownie | 420 | 18 | 9 | 63 | 43 | 5 | 180 |
| Breadsticks | 1 stick | 90 | 1.5 | 0 | 17 | 1 | 3 | 160 |
| Breadsticks with Butter | 1 stick | 120 | 5 | 3 | 17 | 1 | 3 | 250 |
| Pizza Sauce (Dipping) | 1 cup | 25 | 0 | 0 | 5 | 3 | 1 | 240 |
| Ranch Dipping Sauce | 1 cup | 200 | 22 | 3 | 1 | 0 | 0 | 570 |
| Garlic Butter Sauce | 1 cup | 120 | 14 | 8 | 0 | 0 | 0 | 180 |
| Hot Sauce (Dipping) | 1 cup | 10 | 0 | 0 | 2 | 0 | 0 | 500 |
Related Restaurant Nutrition Calculators
Explore nutrition information for other popular pizza, wings, and fast-food restaurants:
Frequently Asked Questions
Disclaimer
The nutrition information provided is based on data from Marco’s Pizza powered by Nutritionix as of 2025. Actual nutritional values may vary by location, preparation method, and serving size variations (±10%). This calculator is not affiliated with Marco’s Pizza. For specific dietary needs, please contact your local restaurant directly. Always consult a healthcare professional for personalized dietary advice. Daily Values are based on a 2,000 calorie diet as per FDA guidelines.