🍦Dairy Queen Nutrition Calculator
Find complete calories and nutrition facts for all DQ menu items including Blizzards, burgers, shakes, sundaes and more!
Choose Your Category
Dairy Queen Nutrition Calculator
Use our free Dairy Queen Nutrition Calculator to find complete calorie counts and nutrition facts for all DQ menu items. From Blizzard Treats and soft serve cones to Signature Stackburgers and chicken baskets, get accurate nutrition information to make informed choices about your DQ order.
How to Use This Calculator
Simply select a category to filter items, use the search function to find specific menu items, or browse all options from the dropdown. Click “Calculate Nutrition” to see detailed nutrition facts including calories, fat, protein, carbs, sodium, and allergen information. You can also build complete meals and see combined totals.
Blizzard Treats Nutrition Facts
Dairy Queen’s iconic Blizzard Treats are soft serve blended with mix-ins. Here’s the complete nutrition information:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Butterfinger Blizzard – Mini | 350 | 12 | 7 | 52 | 41 | 9 | 150 |
| Butterfinger Blizzard – Small | 520 | 18 | 11 | 76 | 58 | 13 | 230 |
| Butterfinger Blizzard – Medium | 730 | 26 | 15 | 107 | 81 | 18 | 330 |
| Butterfinger Blizzard – Large | 970 | 34 | 20 | 142 | 108 | 24 | 440 |
| Choco Brownie Extreme – Mini | 400 | 17 | 10 | 56 | 45 | 9 | 180 |
| Choco Brownie Extreme – Small | 620 | 28 | 15 | 86 | 68 | 12 | 280 |
| Choco Brownie Extreme – Medium | 810 | 36 | 21 | 111 | 87 | 16 | 370 |
| Choco Brownie Extreme – Large | 1120 | 52 | 28 | 154 | 120 | 22 | 510 |
| Choco Dipped Strawberry – Mini | 310 | 11 | 7 | 46 | 39 | 7 | 110 |
| Choco Dipped Strawberry – Small | 520 | 19 | 13 | 79 | 67 | 12 | 180 |
| Choco Dipped Strawberry – Medium | 720 | 25 | 18 | 110 | 94 | 16 | 250 |
| Choco Dipped Strawberry – Large | 910 | 32 | 22 | 140 | 120 | 20 | 310 |
| Chocolate Chip Cookie Dough – Mini | 420 | 16 | 9 | 61 | 46 | 8 | 220 |
| Chocolate Chip Cookie Dough – Small | 710 | 28 | 16 | 104 | 76 | 12 | 380 |
| Chocolate Chip Cookie Dough – Medium | 1030 | 41 | 24 | 151 | 111 | 17 | 570 |
| Chocolate Chip Cookie Dough – Large | 1340 | 53 | 32 | 195 | 143 | 22 | 740 |
| Heath Blizzard – Mini | 370 | 15 | 9 | 53 | 46 | 8 | 180 |
| Heath Blizzard – Small | 600 | 25 | 16 | 84 | 74 | 11 | 300 |
| Heath Blizzard – Medium | 860 | 37 | 23 | 119 | 106 | 16 | 440 |
| Heath Blizzard – Large | 1150 | 50 | 32 | 159 | 142 | 20 | 590 |
| M&M’s Chocolate Candy – Mini | 370 | 12 | 8 | 58 | 50 | 8 | 125 |
| M&M’s Chocolate Candy – Small | 630 | 21 | 13 | 99 | 85 | 13 | 210 |
| M&M’s Chocolate Candy – Medium | 800 | 27 | 17 | 124 | 107 | 16 | 250 |
| M&M’s Chocolate Candy – Large | 1100 | 36 | 23 | 173 | 150 | 22 | 350 |
| OREO Cookie – Mini | 380 | 14 | 7 | 56 | 44 | 8 | 180 |
| OREO Cookie – Small | 620 | 24 | 12 | 91 | 70 | 12 | 300 |
| OREO Cookie – Medium | 790 | 31 | 15 | 117 | 88 | 14 | 400 |
| OREO Cookie – Large | 1140 | 44 | 21 | 169 | 128 | 21 | 570 |
| OREO Mocha Fudge – Mini | 410 | 16 | 9 | 60 | 47 | 8 | 190 |
| OREO Mocha Fudge – Small | 740 | 30 | 17 | 108 | 84 | 14 | 340 |
| Reese’s Peanut Butter Cup – Mini | 360 | 14 | 7 | 50 | 43 | 9 | 170 |
| Reese’s Peanut Butter Cup – Small | 570 | 23 | 12 | 79 | 68 | 15 | 290 |
| Reese’s Peanut Butter Cup – Medium | 750 | 31 | 16 | 102 | 88 | 19 | 380 |
| Reese’s Peanut Butter Cup – Large | 1000 | 42 | 21 | 136 | 118 | 25 | 510 |
| Reese’s Pieces Cookie Dough – Mini | 480 | 21 | 11 | 58 | 48 | 9 | 260 |
| Reese’s Pieces Cookie Dough – Small | 900 | 39 | 20 | 107 | 88 | 17 | 490 |
| Snickers Blizzard – Mini | 350 | 12 | 7 | 53 | 45 | 8 | 150 |
| Snickers Blizzard – Small | 610 | 20 | 11 | 92 | 78 | 14 | 260 |
| Snickers Blizzard – Medium | 800 | 28 | 15 | 120 | 102 | 19 | 340 |
| Snickers Blizzard – Large | 1060 | 36 | 20 | 162 | 138 | 24 | 450 |
| Turtle Pecan Cluster – Mini | 380 | 18 | 10 | 47 | 38 | 8 | 150 |
| Turtle Pecan Cluster – Small | 640 | 31 | 16 | 80 | 65 | 13 | 260 |
| Turtle Pecan Cluster – Medium | 960 | 50 | 27 | 115 | 93 | 18 | 370 |
| Turtle Pecan Cluster – Large | 1320 | 69 | 39 | 156 | 126 | 24 | 500 |
Signature Stackburgers Nutrition Facts
Dairy Queen’s Signature Stackburgers feature flame-grilled beef patties with premium toppings. Nutrition varies by size:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Bacon Two Cheese Deluxe – Single | 580 | 35 | 14 | 39 | 28 | 1730 |
| Bacon Two Cheese Deluxe – Double | 720 | 47 | 19 | 39 | 37 | 1890 |
| Bacon Two Cheese Deluxe – Triple | 920 | 63 | 26 | 40 | 49 | 2300 |
| FlameThrower Burger – Single | 520 | 33 | 12 | 36 | 22 | 1030 |
| FlameThrower Burger – Double | 720 | 49 | 19 | 37 | 34 | 1430 |
| FlameThrower Burger – Triple | 910 | 65 | 27 | 38 | 46 | 1820 |
| Hamburger – Single | 320 | 13 | 5 | 36 | 15 | 870 |
| Hamburger – Double | 460 | 25 | 10 | 36 | 24 | 1030 |
| Cheeseburger – Single | 370 | 17 | 8 | 36 | 18 | 1070 |
| Cheeseburger – Double | 510 | 29 | 13 | 37 | 27 | 1230 |
Shakes Nutrition Facts
Dairy Queen shakes are made with creamy soft serve and real milk. Here are the nutrition facts:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Banana Shake – Small | 470 | 19 | 13 | 64 | 53 | 13 | 190 |
| Banana Shake – Medium | 590 | 22 | 16 | 83 | 68 | 16 | 240 |
| Banana Shake – Large | 750 | 27 | 19 | 109 | 88 | 21 | 310 |
| Caramel Shake – Small | 550 | 20 | 14 | 79 | 65 | 13 | 240 |
| Caramel Shake – Medium | 750 | 25 | 17 | 115 | 93 | 17 | 330 |
| Caramel Shake – Large | 980 | 31 | 21 | 154 | 124 | 22 | 450 |
| Chocolate Shake – Small | 530 | 19 | 14 | 77 | 67 | 13 | 220 |
| Chocolate Shake – Medium | 710 | 23 | 16 | 110 | 96 | 16 | 290 |
| Chocolate Shake – Large | 920 | 28 | 19 | 147 | 128 | 21 | 390 |
| Hot Fudge Shake – Small | 550 | 22 | 17 | 75 | 61 | 13 | 240 |
| Vanilla Shake – Small | 460 | 19 | 13 | 60 | 50 | 13 | 190 |
| Vanilla Shake – Medium | 580 | 22 | 16 | 78 | 64 | 16 | 240 |
Sundaes Nutrition Facts
Classic DQ sundaes feature soft serve with your choice of topping. Available in small, medium, and large sizes:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Caramel Sundae – Small | 300 | 8 | 5 | 50 | 40 | 6 | 130 |
| Caramel Sundae – Medium | 430 | 11 | 7 | 73 | 58 | 9 | 190 |
| Caramel Sundae – Large | 600 | 16 | 10 | 102 | 81 | 12 | 260 |
| Chocolate Sundae – Small | 270 | 7 | 4.5 | 48 | 41 | 6 | 110 |
| Chocolate Sundae – Medium | 400 | 10 | 6 | 71 | 60 | 9 | 160 |
| Chocolate Sundae – Large | 550 | 14 | 9 | 99 | 83 | 12 | 220 |
| Hot Fudge Sundae – Small | 300 | 10 | 8 | 47 | 37 | 6 | 130 |
| Hot Fudge Sundae – Medium | 440 | 14 | 11 | 69 | 54 | 9 | 190 |
| Banana Split | 520 | 14 | 9 | 94 | 74 | 9 | 150 |
| Peanut Buster Parfait | 710 | 31 | 18 | 95 | 68 | 17 | 340 |
Cones Nutrition Facts
DQ’s signature soft serve cones are available in vanilla and chocolate-dipped varieties:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Vanilla Cone – Kids | 170 | 4.5 | 3 | 26 | 19 | 5 | 60 |
| Vanilla Cone – Small | 230 | 7 | 4.5 | 36 | 27 | 6 | 90 |
| Vanilla Cone – Medium | 340 | 10 | 6 | 53 | 40 | 9 | 130 |
| Vanilla Cone – Large | 480 | 15 | 9 | 74 | 56 | 13 | 190 |
| Chocolate Dipped Cone – Kids | 220 | 9 | 7 | 30 | 22 | 4 | 60 |
| Chocolate Dipped Cone – Small | 330 | 16 | 12 | 41 | 32 | 6 | 95 |
| Chocolate Dipped Cone – Medium | 470 | 23 | 18 | 60 | 46 | 8 | 140 |
| Chocolate Dipped Cone – Large | 660 | 32 | 25 | 84 | 64 | 12 | 200 |
| Cherry Dipped Cone – Small | 300 | 13 | 10 | 40 | 31 | 6 | 95 |
| Butterscotch Dipped Cone – Small | 320 | 15 | 12 | 40 | 32 | 6 | 95 |
Chicken and Salads Nutrition Facts
DQ offers chicken strips, chicken baskets, and fresh salads. Here’s the nutrition information:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Chicken Sandwich – Grilled | 400 | 16 | 2.5 | 37 | 28 | 930 |
| Chicken Sandwich – Crispy | 550 | 29 | 4.5 | 51 | 24 | 940 |
| Chicken Strip Basket – 4 pc | 1020 | 48 | 8 | 111 | 35 | 2120 |
| Chicken Strip Basket – 6 pc | 1300 | 61 | 11 | 139 | 48 | 2750 |
| Chicken Strips – 3 pc | 430 | 20 | 3.5 | 41 | 19 | 950 |
| Crispy Chicken Strips Salad Bowl | 430 | 22 | 7 | 35 | 24 | 1030 |
| Rotisserie-style Chicken Bites – Regular | 150 | 6 | 2 | 1 | 25 | 440 |
| Rotisserie-style Chicken Bites – Large | 210 | 8 | 2.5 | 1 | 33 | 590 |
| Side Salad | 20 | 0 | 0 | 4 | 1 | 10 |
Hot Dogs Nutrition Facts
Classic DQ hot dogs come with various toppings. All served on a steamed bun:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Hot Dog | 330 | 19 | 8 | 25 | 12 | 820 |
| Cheese Dog | 390 | 24 | 10 | 27 | 16 | 1000 |
| Chili Dog | 360 | 22 | 8 | 27 | 14 | 970 |
| Chili Cheese Dog | 420 | 26 | 11 | 28 | 18 | 1070 |
| Chili Cheese Dogs (2) | 850 | 53 | 22 | 56 | 36 | 2140 |
| Bacon Cheese Dog | 420 | 26 | 11 | 27 | 19 | 1140 |
| Relish Dog | 350 | 20 | 8 | 31 | 13 | 1060 |
MooLatté Frozen Beverages Nutrition Facts
Creamy coffee-flavored frozen beverages blended with DQ soft serve:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Caramel MooLatté – Small | 490 | 15 | 11 | 81 | 69 | 8 | 190 |
| Caramel MooLatté – Medium | 620 | 18 | 13 | 103 | 87 | 10 | 240 |
| Caramel MooLatté – Large | 780 | 21 | 15 | 135 | 113 | 13 | 320 |
| Mocha MooLatté – Small | 500 | 18 | 12 | 76 | 67 | 9 | 180 |
| Mocha MooLatté – Medium | 620 | 23 | 14 | 94 | 82 | 11 | 240 |
| Mocha MooLatté – Large | 780 | 29 | 16 | 121 | 106 | 14 | 310 |
| Vanilla MooLatté – Small | 450 | 14 | 11 | 74 | 67 | 7 | 150 |
| Vanilla MooLatté – Medium | 560 | 17 | 12 | 93 | 84 | 9 | 190 |
| Vanilla MooLatté – Large | 700 | 19 | 14 | 121 | 109 | 12 | 240 |
Misty Slush Nutrition Facts
Refreshing frozen slush beverages, also available as a Freeze blended with soft serve:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Misty Slush – Small | 200 | 0 | 0 | 50 | 50 | 0 | 35 |
| Misty Slush – Medium | 260 | 0 | 0 | 65 | 64 | 0 | 40 |
| Misty Slush – Large | 340 | 0 | 0 | 86 | 85 | 0 | 55 |
| Misty Freeze – Small | 360 | 10 | 6 | 62 | 55 | 8 | 130 |
| Misty Freeze – Medium | 450 | 12 | 8 | 77 | 68 | 10 | 160 |
| Misty Freeze – Large | 590 | 15 | 10 | 102 | 90 | 12 | 210 |
| Mango Misty Slush – Small | 230 | 0 | 0 | 57 | 55 | 0 | 35 |
| Mango Misty Slush – Medium | 290 | 0 | 0 | 74 | 71 | 0 | 45 |
| Mango Misty Slush – Large | 390 | 0 | 0 | 99 | 95 | 0 | 60 |
| Mango Misty Freeze – Small | 390 | 10 | 6 | 69 | 60 | 8 | 130 |
| Mango Misty Freeze – Medium | 490 | 12 | 8 | 86 | 75 | 10 | 170 |
| Mango Misty Freeze – Large | 640 | 15 | 10 | 115 | 101 | 12 | 210 |
Premium Fruit Smoothies Nutrition Facts
Real fruit smoothies made with low-fat yogurt and no artificial flavors:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Mango Pineapple Smoothie – Small | 250 | 0 | 0 | 59 | 56 | 4 | 90 |
| Mango Pineapple Smoothie – Medium | 330 | 0 | 0 | 77 | 74 | 6 | 135 |
| Mango Pineapple Smoothie – Large | 420 | 0 | 0 | 96 | 92 | 8 | 180 |
| Mango Pineapple Smoothie – XLarge | 590 | 0 | 0 | 136 | 130 | 10 | 230 |
| Strawberry Banana Smoothie – Small | 260 | 0 | 0 | 62 | 56 | 4 | 100 |
| Strawberry Banana Smoothie – Medium | 350 | 0 | 0 | 83 | 75 | 6 | 140 |
| Strawberry Banana Smoothie – Large | 440 | 0 | 0 | 103 | 93 | 8 | 190 |
| Strawberry Banana Smoothie – XLarge | 620 | 0.5 | 0 | 144 | 131 | 11 | 240 |
| Tripleberry Smoothie – Small | 280 | 0 | 0 | 66 | 65 | 4 | 90 |
| Tripleberry Smoothie – Medium | 370 | 0 | 0 | 87 | 84 | 6 | 135 |
| Tripleberry Smoothie – Large | 460 | 0 | 0 | 107 | 104 | 8 | 180 |
| Tripleberry Smoothie – XLarge | 660 | 0 | 0 | 153 | 149 | 10 | 220 |
Julius Originals Nutrition Facts
Classic Orange Julius and fruit juice beverages:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Orange Julius – Small | 200 | 0 | 0 | 50 | 48 | 1 | 35 |
| Orange Julius – Medium | 260 | 0 | 0 | 65 | 62 | 1 | 45 |
| Orange Julius – Large | 400 | 0 | 0 | 99 | 95 | 2 | 70 |
| Strawberry Banana Julius – Small | 330 | 4.5 | 4.5 | 71 | 64 | 1 | 75 |
| Strawberry Banana Julius – Medium | 460 | 7 | 7 | 99 | 86 | 2 | 105 |
| Strawberry Banana Julius – Large | 670 | 9 | 9 | 146 | 129 | 3 | 150 |
Snacks and Sides Nutrition Facts
French fries, onion rings, cheese curds and other DQ sides:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Fries – Kids | 170 | 8 | 1 | 23 | 3 | 370 |
| Fries – Regular | 280 | 13 | 2 | 36 | 5 | 590 |
| Fries – Large | 450 | 21 | 3 | 59 | 8 | 950 |
| Onion Rings – Regular | 290 | 13 | 2 | 39 | 5 | 680 |
| Onion Rings – Large | 450 | 20 | 3 | 60 | 7 | 1050 |
| Cheese Curds – Regular | 500 | 34 | 19 | 26 | 24 | 990 |
| Cheese Curds – Large | 1000 | 67 | 38 | 52 | 49 | 1980 |
| Bacon Queso Topped Fries | 260 | 15 | 3.5 | 24 | 7 | 800 |
| Soft Pretzel Sticks with Zesty Queso | 330 | 9 | 3 | 52 | 9 | 2060 |
Curl on Top Treats Nutrition Facts
Premium DQ desserts featuring soft serve with toppings:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Banana Split | 520 | 14 | 9 | 94 | 74 | 9 | 150 |
| Brownie and OREO Cupfection | 720 | 23 | 9 | 122 | 96 | 10 | 330 |
| Peanut Buster Parfait | 710 | 31 | 18 | 95 | 68 | 17 | 340 |
| Triple Chocolate Brownie Dessert | 540 | 25 | 9 | 74 | 57 | 8 | 260 |
Kids Meals Nutrition Facts
Smaller portions perfect for children:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Kids Hamburger | 320 | 13 | 5 | 36 | 15 | 870 |
| Kids Hot Dog | 330 | 19 | 8 | 25 | 12 | 820 |
| Kids Chicken Strips – 2 pc | 280 | 13 | 2.5 | 28 | 13 | 640 |
| Kids Fries | 170 | 8 | 1 | 23 | 3 | 370 |
| Applesauce | 45 | 0 | 0 | 11 | 0 | 0 |
| Banana | 110 | 0 | 0 | 27 | 1 | 0 |
| Milk | 110 | 2.5 | 1.5 | 12 | 8 | 130 |
Limited Time Offers Nutrition Facts
Seasonal and promotional menu items at Dairy Queen:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Frozen Hot Chocolate – Small | 360 | 20 | 9 | 46 | 41 | 3 | 130 |
| Frozen Hot Chocolate – Medium | 750 | 36 | 16 | 102 | 88 | 12 | 300 |
| Frozen Hot Chocolate – Large | 1010 | 46 | 20 | 143 | 124 | 16 | 400 |
| Fruity Blast Dipped Cone – Kids | 210 | 9 | 7 | 28 | 21 | 4 | 65 |
| Fruity Blast Dipped Cone – Small | 320 | 15 | 12 | 40 | 31 | 6 | 95 |
| Fruity Blast Dipped Cone – Medium | 460 | 22 | 17 | 59 | 45 | 8 | 140 |
| Fruity Blast Dipped Cone – Large | 640 | 30 | 24 | 82 | 63 | 12 | 200 |
| Mint Brownie Blizzard – Mini | 370 | 14 | 9 | 56 | 45 | 8 | 160 |
| Mint Brownie Blizzard – Small | 680 | 26 | 18 | 101 | 81 | 13 | 270 |
| Mint Brownie Blizzard – Medium | 910 | 35 | 22 | 137 | 110 | 18 | 380 |
| Mint Brownie Blizzard – Large | 1180 | 45 | 29 | 177 | 142 | 23 | 490 |
| Mint Chip Shake – Small | 550 | 24 | 19 | 70 | 61 | 12 | 190 |
| Mint Chip Shake – Medium | 700 | 30 | 23 | 92 | 80 | 15 | 240 |
| Mint Chip Shake – Large | 1010 | 47 | 38 | 127 | 110 | 21 | 330 |
| Red Velvet Cake Blizzard – Mini | 380 | 15 | 8 | 55 | 40 | 8 | 200 |
| Red Velvet Cake Blizzard – Small | 680 | 27 | 14 | 97 | 70 | 13 | 360 |
| Red Velvet Cake Blizzard – Medium | 910 | 37 | 19 | 128 | 90 | 17 | 500 |
| Red Velvet Cake Blizzard – Large | 1200 | 49 | 25 | 168 | 118 | 22 | 660 |
| Popcorn Shrimp Basket | 700 | 31 | 7 | 88 | 14 | 18 | 2710 |
Cupcakes and DQ Treatzza Pizza Nutrition Facts
DQ specialty desserts including cupcakes and ice cream pizza:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Swirl with Bright Quins Cupcake | 450 | 18 | 14 | 63 | 50 | 8 | 190 |
| Blue Striped Swirl Cupcake | 440 | 18 | 14 | 64 | 49 | 8 | 190 |
| DQ Treatzza Pizza – Choco Brownie (1/8 slice) | 190 | 9 | 6 | 26 | 18 | 3 | 95 |
| DQ Treatzza Pizza – Heath (1/8 slice) | 190 | 8 | 9 | 26 | 19 | 2 | 90 |
| DQ Treatzza Pizza – M&M’s (1/8 slice) | 200 | 8 | 9 | 28 | 20 | 3 | 85 |
| DQ Treatzza Pizza – Reese’s (1/8 slice) | 200 | 10 | 6 | 24 | 17 | 3 | 110 |
Dressing, Sauces and Dips Nutrition Facts
Dipping sauces and salad dressings served at Dairy Queen:
| Item | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| BBQ Dipping Sauce Cup | 90 | 0 | 0 | 21 | 16 | 430 |
| Country Gravy Dipping Sauce | 70 | 4.5 | 1.5 | 6 | 1 | 360 |
| Honey Mustard Dipping Sauce Cup | 240 | 20 | 3 | 15 | 14 | 450 |
| Hidden Valley Ranch Dipping Sauce | 220 | 22 | 4 | 3 | 2 | 370 |
| Marzetti Balsamic Vinaigrette | 130 | 12 | 2 | 4 | 4 | 470 |
| Marzetti Blue Cheese Dressing | 200 | 21 | 4 | 2 | 1 | 430 |
| Marzetti Creamy Caesar Dressing | 180 | 18 | 3 | 2 | 1 | 400 |
| Marzetti Dijon Honey Mustard | 180 | 16 | 2.5 | 7 | 7 | 230 |
| Marzetti Fat Free French Style | 40 | 0 | 0 | 10 | 8 | 270 |
| Marzetti Honey French Dressing | 190 | 15 | 2.5 | 13 | 12 | 300 |
| Marzetti Light Italian Dressing | 15 | 1 | 0 | 2 | 2 | 730 |
| Marzetti Light Ranch Dressing | 60 | 2.5 | 0 | 9 | 3 | 220 |
| Marzetti Thousand Island | 210 | 21 | 3 | 6 | 6 | 310 |
| Wild Buffalo Dipping Sauce Cup | 90 | 10 | 1 | 1 | 0 | 1000 |
| Zesty Queso Dipping Sauce | 110 | 10 | 3 | 3 | 1 | 570 |
Related Restaurant Nutrition Calculators
Explore nutrition information for other popular fast food restaurants:
Frequently Asked Questions
Disclaimer
The nutrition information provided is based on official Dairy Queen data and is intended for general reference only. Actual nutritional values may vary by location, preparation method, and product availability. This calculator is not affiliated with Dairy Queen. For specific dietary needs or allergies, please contact your local Dairy Queen restaurant directly. Always consult a healthcare professional for personalized dietary advice.