🍔Whataburger Nutrition Calculator
Find complete calories and nutrition facts for all Whataburger menu items including burgers, chicken sandwiches, breakfast, shakes & more!
Choose Your Menu Category
Complete Whataburger Nutrition Facts & Calories
Click any category to view complete nutrition data. All values shown per serving.
Whataburger Burgers Nutrition Facts
| ITEM | CAL | FAT (G) | SAT FAT (G) | TRANS FAT (G) | SODIUM (MG) | CARBS (G) | SUGAR (G) | PROTEIN (G) |
|---|---|---|---|---|---|---|---|---|
| Whataburger | 590 | 25 | 8 | 1 | 1220 | 62 | 12 | 29 |
| Double Meat Whataburger | 830 | 44 | 14 | 1.5 | 1470 | 62 | 12 | 47 |
| Triple Meat Whataburger | 1070 | 63 | 21 | 2.5 | 1720 | 62 | 12 | 65 |
| Jalapeño & Cheese Whataburger | 680 | 32 | 12 | 1 | 1800 | 63 | 12 | 34 |
| Bacon & Cheese Whataburger | 750 | 37 | 13 | 1 | 1910 | 62 | 12 | 39 |
| Avocado Bacon Burger | 820 | 52 | 15 | 1 | 1600 | 52 | 7 | 37 |
| Whataburger Jr. | 310 | 11 | 3 | 0 | 750 | 37 | 6 | 14 |
| Double Meat Whataburger Jr. | 420 | 20 | 6 | 0.5 | 870 | 37 | 6 | 23 |
| Bacon & Cheese Whataburger Jr. | 400 | 18 | 7 | 0 | 1140 | 37 | 6 | 21 |
Whataburger Chicken Menu Nutrition Facts
| ITEM | CAL | FAT (G) | SAT FAT (G) | TRANS FAT (G) | SODIUM (MG) | CARBS (G) | SUGAR (G) | PROTEIN (G) |
|---|---|---|---|---|---|---|---|---|
| Whatachick’n Sandwich (Whatasauce) | 540 | 22 | 10 | 0 | 960 | 54 | 10 | 32 |
| Whatachick’n Sandwich (Mayo) | 580 | 28 | 11 | 0 | 900 | 52 | 9 | 32 |
| Grilled Chicken Sandwich (Whatasauce) | 430 | 14 | 3.5 | 0 | 1030 | 44 | 10 | 32 |
| Grilled Chicken Sandwich (Mayo) | 470 | 20 | 4.5 | 0 | 980 | 42 | 9 | 32 |
| Spicy Chicken Sandwich | 550 | 26 | 5 | 0 | 1490 | 50 | 9 | 31 |
| Whatachick’n Strips (3) | 460 | 27 | 4 | 0 | 1020 | 30 | 1 | 24 |
| Whatachick’n Bites (6) | 390 | 19 | 2.5 | 0 | 780 | 25 | 1 | 30 |
| Whatachick’n Bites (9) | 580 | 28 | 4 | 0 | 1160 | 37 | 1 | 45 |
| Chicken Fajita Taco | 340 | 11 | 3.5 | 0 | 1200 | 31 | 1 | 29 |
| Grilled Chicken Melt | 390 | 11 | 4 | 0 | 1330 | 39 | 6 | 33 |
Whataburger Breakfast Menu Nutrition Facts
| ITEM | CAL | FAT (G) | SAT FAT (G) | TRANS FAT (G) | SODIUM (MG) | CARBS (G) | SUGAR (G) | PROTEIN (G) |
|---|---|---|---|---|---|---|---|---|
| Taquito with Cheese & Bacon | 400 | 23 | 9 | 0 | 1050 | 29 | 1 | 20 |
| Taquito with Cheese & Sausage | 420 | 26 | 10 | 0 | 1050 | 28 | 1 | 19 |
| Breakfast On A Bun (Bacon) | 360 | 16 | 6 | 0 | 940 | 35 | 5 | 18 |
| Breakfast On A Bun (Sausage) | 510 | 28 | 11 | 0 | 1190 | 35 | 5 | 27 |
| Buttermilk Biscuit Sandwich (Bacon) | 490 | 31 | 15 | 0 | 1210 | 35 | 3 | 18 |
| Buttermilk Biscuit Sandwich (Sausage) | 640 | 44 | 20 | 0 | 1460 | 35 | 3 | 27 |
| Honey Butter Chicken Biscuit | 580 | 36 | 12 | 0 | 990 | 52 | 10 | 13 |
| Breakfast Platter (Bacon) | 600 | 38 | 16 | 0 | 1120 | 39 | 5 | 28 |
| Breakfast Platter (Sausage) | 750 | 50 | 21 | 0 | 1370 | 39 | 5 | 37 |
| Pancake Platter (Bacon) | 680 | 21 | 7 | 0 | 1560 | 109 | 33 | 12 |
Whataburger Sides Nutrition Facts
| ITEM | CAL | FAT (G) | SAT FAT (G) | TRANS FAT (G) | SODIUM (MG) | CARBS (G) | SUGAR (G) | PROTEIN (G) |
|---|---|---|---|---|---|---|---|---|
| Small French Fries | 270 | 14 | 2 | 0 | 170 | 34 | 0 | 3 |
| Medium French Fries | 400 | 21 | 3 | 0 | 260 | 51 | 1 | 4 |
| Large French Fries | 530 | 28 | 3.5 | 0 | 350 | 68 | 1 | 6 |
| Medium Onion Rings | 300 | 17 | 2.5 | 0 | 430 | 33 | 2 | 4 |
| Large Onion Rings | 450 | 25 | 3.5 | 0 | 650 | 49 | 3 | 7 |
| Apple Slices | 30 | 0 | 0 | 0 | 0 | 8 | 6 | 0 |
Whataburger Shakes & Malts Nutrition Facts
| ITEM | CAL | FAT (G) | SAT FAT (G) | TRANS FAT (G) | SODIUM (MG) | CARBS (G) | SUGAR (G) | PROTEIN (G) |
|---|---|---|---|---|---|---|---|---|
| Small Chocolate Shake (16 oz) | 440 | 11 | 6 | 0 | 390 | 80 | 78 | 10 |
| Medium Chocolate Shake (20 oz) | 560 | 14 | 8 | 0 | 490 | 102 | 100 | 13 |
| Large Chocolate Shake (32 oz) | 890 | 23 | 13 | 0 | 790 | 159 | 159 | 20 |
| Small Vanilla Shake (16 oz) | 410 | 12 | 7 | 0 | 390 | 69 | 69 | 10 |
| Medium Vanilla Shake (20 oz) | 510 | 15 | 9 | 0 | 490 | 86 | 86 | 13 |
| Large Vanilla Shake (32 oz) | 820 | 24 | 14 | 0 | 790 | 137 | 137 | 21 |
| Small Strawberry Shake (16 oz) | 450 | 11 | 6 | 0 | 370 | 80 | 80 | 9 |
| Medium Strawberry Shake (20 oz) | 560 | 14 | 8 | 0 | 460 | 103 | 103 | 12 |
| Large Strawberry Shake (32 oz) | 890 | 22 | 13 | 0 | 750 | 160 | 160 | 19 |
Whataburger Desserts Nutrition Facts
| ITEM | CAL | FAT (G) | SAT FAT (G) | TRANS FAT (G) | SODIUM (MG) | CARBS (G) | SUGAR (G) | PROTEIN (G) |
|---|---|---|---|---|---|---|---|---|
| Hot Apple Pie | 270 | 14 | 5 | 0 | 260 | 34 | 7 | 3 |
| Hot Lemon Pie | 320 | 16 | 5 | 0 | 230 | 41 | 12 | 4 |
| Fruit Chews | 80 | 0 | 0 | 0 | 20 | 19 | 11 | 1 |
| Cinnamon Roll (single) | 580 | 16 | 9 | 0 | 1330 | 103 | 59 | 8 |
| Chocolate Chunk Cookie | 230 | 11 | 6 | 0 | 190 | 32 | 18 | 2 |
| Sugar Cookie | 230 | 10 | 5 | 0 | 210 | 34 | 17 | 3 |
Data Source: Nutrition information from official Whataburger nutritional guide. Values may vary by location. Compare with other fast food: Wendy’s, Five Guys, or Sonic.
Explore More Restaurant Nutrition Calculators
Related Tools You’ll Love
Track nutrition across all your favorite restaurants with our comprehensive calculator collection:
Frequently Asked Questions
Common Whataburger Nutrition Questions
Q: What’s the lowest calorie burger at Whataburger?
A: The Whataburger Jr. is the lowest calorie burger at 310 calories with 14g protein. It’s a great choice for a lighter meal while still enjoying that classic Whataburger taste.
Q: What’s the highest protein option at Whataburger?
A: The Triple Meat Whataburger has a massive 65g of protein at 1,070 calories. For a high-protein, lower-calorie option, try the Whatachick’n Bites (9 piece) with 45g protein at 580 calories.
Q: Does Whataburger have healthy options?
A: Yes! The Grilled Chicken Sandwich with Whatasauce has 430 calories and 32g protein. Apple Slices are just 30 calories. The Chicken Fajita Taco offers 340 calories with 29g protein—one of the best protein-to-calorie ratios on the menu.
Q: How many calories are in a Whataburger meal?
A: A typical Whataburger (#1) with medium fries and medium drink totals about 1,200-1,400 calories. Use our meal builder to calculate exact totals for your custom combinations.
Q: What Whataburger items are low sodium?
A: Most Whataburger items are higher in sodium. The best low-sodium options are Apple Slices (0mg), Small French Fries (170mg), and the Hot Apple Pie (260mg). Burgers typically contain 750-1,900mg sodium.
Disclaimer
Important Notice: This Whataburger Nutrition Calculator is an independent tool using official nutritional data. Actual values may vary based on preparation, location, and portion sizes.
Allergen Warning: Many Whataburger items contain common allergens including wheat, milk, eggs, soy, and tree nuts. Cross-contamination may occur. Contact your local restaurant for specific allergen information.
Medical Disclaimer: This tool is for informational purposes only and should not replace professional medical or dietary advice. Consult healthcare providers for personalized nutrition guidance.
Explore more nutrition tools at FitHealthRegimen.com for all your favorite restaurant calorie information.