🥪Jersey Mike’s Nutrition Calculator
Find complete calorie counts and nutrition facts for all Jersey Mike’s Subs menu items
Select Sub Size
Select a menu item to view nutrition facts
Loading Jersey Mike’s menu data…
Nutrition Facts
📏 Size Comparison
Compare nutrition across different sub sizes
🥪 Build Your Custom Sub
Create your perfect sub and see real-time nutrition updates
📋 Daily Meal Tracker
Add items to track your daily nutrition intake
No items added yet. Calculate an item above and click “Add to Meal” to start tracking!
⚖️ Compare Two Subs
See side-by-side nutrition comparison
| Nutrient | Sub 1 | Sub 2 | Difference |
|---|
Jersey Mike’s Nutrition Calculator
Use our free Jersey Mike’s Nutrition Calculator to find complete calorie counts and nutrition facts for all Jersey Mike’s Subs menu items. Whether you’re looking for a Mini, Regular, or Giant sub, our calculator provides accurate nutritional information including calories, fat, protein, carbs, sodium, and more to help you make informed dining choices.
How to Use This Calculator
Select a sub size to filter items, use the search function to find specific subs, or browse all options from the dropdown. Click “Calculate Nutrition” to see detailed nutrition facts. Use the Size Compare tab to see how nutrition changes across Mini, Regular, and Giant sizes for the same sub.
Cold Subs Nutrition Facts (Regular Size – White Sub, Mike’s Way)
Jersey Mike’s cold subs are made fresh daily with premium sliced-to-order meats and real provolone cheese. All values shown are for Regular size on White Sub served “Mike’s Way” (lettuce, tomato, onion, oil, vinegar, and spices):
| Sub Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| #1 BLT | 750 | 46 | 60 | 25 | 1480 |
| #2 Jersey Shore’s Favorite | 770 | 42 | 63 | 37 | 2120 |
| #3 Ham and Provolone | 750 | 41 | 62 | 36 | 2050 |
| #4 The Number Four | 750 | 41 | 63 | 35 | 1990 |
| #5 The Super Sub | 780 | 42 | 63 | 40 | 2300 |
| #6 Roast Beef and Provolone | 820 | 44 | 61 | 48 | 1220 |
| #7 Turkey and Provolone | 780 | 43 | 64 | 36 | 1680 |
| #8 Club Sub | 850 | 48 | 63 | 44 | 2270 |
| #9 Club Supreme | 870 | 48 | 63 | 48 | 1730 |
| #10 Tuna Fish | 970 | 68 | 61 | 30 | 1270 |
| #13 The Original Italian | 900 | 52 | 64 | 45 | 2740 |
| #14 The Veggie | 900 | 56 | 64 | 36 | 1160 |
Low-Carb Options: Sub in a Tub
Jersey Mike’s “Sub in a Tub” removes the bread and serves your sub as a salad bowl – perfect for low-carb and keto diets. Here are popular options:
| Sub Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| #1 BLT Sub in a Tub | 460 | 43 | 5 | 15 | 820 |
| #10 Tuna Fish Sub in a Tub | 700 | 66 | 6 | 21 | 600 |
| #11 Stickball Special Sub in a Tub | 550 | 46 | 7 | 28 | 1540 |
| #12 Cancro Special Sub in a Tub | 600 | 46 | 6 | 41 | 730 |
Kids Menu Nutrition Facts
Jersey Mike’s Kids Menu offers perfectly sized portions for children. Each sub comes with a choice of white or wheat bread:
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| #3 Ham and Provolone – White Sub | 220 | 5 | 31 | 13 | 720 |
| #3 Ham and Provolone – Wheat Sub | 220 | 5 | 31 | 14 | 700 |
| #7 Turkey and Provolone – White Sub | 230 | 5 | 32 | 14 | 640 |
| #7 Turkey and Provolone – Wheat Sub | 220 | 5 | 32 | 14 | 630 |
| Salami & Cheese – White Sub | 250 | 9 | 31 | 11 | 630 |
| Salami & Cheese – Wheat Sub | 250 | 9 | 31 | 12 | 610 |
Desserts Nutrition Facts
Complete your Jersey Mike’s meal with their delicious desserts:
| Item | Serving | Calories | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Chocolate Chunk Cookie | 1 Each | 280 | 14 | 37 | 21 | 3 |
| Mini Chocolate Chunk Cookie | 1 Serving | 150 | 7 | 19 | 10 | 2 |
| Chocolate Chip Brownie | 1 Serving | 170 | 9 | 21 | 16 | 2 |
Fountain Drinks Nutrition Facts
Jersey Mike’s offers a variety of fountain beverages in multiple sizes:
| Drink | Size (ml) | Calories | Carbs (g) | Sugar (g) | Caffeine (mg) |
|---|---|---|---|---|---|
| Pepsi | 355ml | 160 | 43 | 42 | 38 |
| Pepsi | 650ml | 280 | 76 | 76 | 69 |
| Diet Pepsi | 355ml | 0 | 0 | 0 | 35 |
| 7-UP | 355ml | 140 | 37 | 37 | 0 |
| Brisk Lemonade | 355ml | 150 | 40 | 40 | 0 |
| Brisk Lemon Iced Tea | 355ml | 70 | 18 | 18 | 6 |
| Dr Pepper | 355ml | 140 | 38 | 37 | 0 |
Related Restaurant Nutrition Calculators
Explore nutrition information for other popular sandwich and fast-casual restaurants:
Frequently Asked Questions
Disclaimer
The nutrition information provided is based on Jersey Mike’s official nutritional data. Nutritional information is calculated based on standardized recipes and may vary due to serving sizes, preparation techniques, ingredient substitutions, and regional differences. Products are handcrafted and may be customized. This calculator is not affiliated with Jersey Mike’s Franchise Systems, Inc. For specific dietary needs or allergies, please contact your local Jersey Mike’s restaurant directly. Always consult a healthcare professional for personalized dietary advice. Daily Values are based on a 2,000 calorie diet as per FDA guidelines.