🌯Cafe Rio Nutrition Calculator
Find complete calorie counts and nutrition facts for all Cafe Rio Mexican Grill menu items
Select Menu Category
Select a menu item to view nutrition facts
Loading Cafe Rio menu data…
Nutrition Facts
🌯 Build-a-Burrito Wizard
Create your perfect burrito step-by-step and see nutrition in real-time
Your Custom Burrito
Here’s your personalized burrito nutrition breakdown
Cafe Rio Nutrition Calculator
Use our free Cafe Rio Nutrition Calculator to find complete calorie counts and nutrition facts for all Cafe Rio Mexican Grill menu items. From build-your-own burritos and enchiladas to fresh salsas and signature meats, get accurate nutrition information to make informed dining choices.
How to Use This Calculator
Select a category to filter items, use the search function to find specific ingredients, or browse all options from the dropdown. Click “Calculate Nutrition” to see detailed nutrition facts including calories, fat, protein, carbs, sodium, and allergen information. Build custom meals by adding multiple items to see combined totals.
Tortillas Nutrition Facts
Cafe Rio offers a variety of tortilla options for building your perfect burrito, taco, or quesadilla:
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Dietary |
|---|---|---|---|---|---|---|---|
| 12 inch Flour Tortilla | 1ea | 420 | 14 | 63 | 9 | 0 | Vegetarian |
| 12 inch Wheat Tortilla | 1ea | 390 | 14 | 58 | 10 | 5 | Vegetarian |
| 6 inch Corn Tortilla | 1ea | 60 | 0.5 | 13 | 1 | 135 | GF, Vegetarian |
| 6 inch Flour Tortilla | 1ea | 170 | 5 | 25 | 3 | 0 | Vegetarian |
| 6 inch Wheat Tortilla | 1ea | 190 | 7 | 1 | 10 | 29 | Vegetarian |
| Tortilla Chips | 2oz | 190 | 7 | 29 | 4 | 20 | GF, Vegetarian |
| Tortilla Strips | 1oz | 100 | 3.5 | 15 | 2 | 10 | GF, Vegetarian |
| Tostada Shell | 1ea | 90 | 3.5 | 15 | 2 | 15 | GF, Vegetarian |
Beans and Rice Nutrition Facts
Fresh beans and cilantro lime rice are staples of any Cafe Rio meal:
| Item | Serving | Calories | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Black Beans | 4.5oz | 180 | 1 | 28 | 10 | 10 | 240 |
| Cilantro Lime Rice | 4oz | 110 | 2 | 21 | 1 | 3 | 220 |
| Pinto Beans | 4.5oz | 190 | 1.5 | 31 | 10 | 10 | 240 |
Meats Nutrition Facts
Choose from a variety of fire-grilled proteins for your Cafe Rio meal:
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Protein (g) | Sodium (mg) | Dietary |
|---|---|---|---|---|---|---|---|
| Carne Asada | 2oz | 120 | 6 | 2 | 12 | 80 | GF |
| Chile Roast Beef | 2oz | 90 | 6 | 2 | 7 | 90 | GF |
| Baja Citrus Shrimp | 4oz | 260 | 4 | 1 | 17 | 145 | – |
| Coconut Shrimp | 4oz | 230 | 7 | 3 | 10 | 135 | – |
| Fire-Grilled Chicken | 2oz | 80 | 2 | 0 | 14 | 125 | GF |
| Fire-Grilled Steak | 2oz | 120 | 6 | 2 | 14 | 45 | GF |
| Pollo Asado | 2oz | 110 | 4.5 | 1 | 12 | 180 | GF |
| Shredded Chicken Breast | 2oz | 80 | 4.5 | 1.5 | 8 | 440 | GF |
| Sweet Pork Barbacoa | 2oz | 70 | 2 | 0.5 | 4 | 130 | GF |
Sauces and Dressings Nutrition Facts
Add flavor with Cafe Rio’s signature sauces and dressings:
| Item | Serving | Calories | Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Cilantro Lime Dressing | 1.5floz | 130 | 2 | 11 | 9 | 320 |
| Creamy Tomatillo Dressing | 1.5floz | 150 | 15 | 3 | 2 | 210 |
| Green Chile Sauce (Med) | 2floz | 40 | 0.5 | 9 | 5 | 330 |
| Mango Salsa | 2floz | 35 | 0 | 6 | 4 | 200 |
| Red Chile Sauce (Hot) | 2floz | 45 | 2.5 | 5 | 2 | 350 |
| Habanero (Hottest) | 2floz | 30 | 2 | 5 | 2 | 190 |
| Tomatillo Sauce (Mild) | 2floz | 25 | 1 | 3 | 1 | 160 |
Toppings and Specials Nutrition Facts
Customize your meal with fresh toppings and specialty items. Note: Items marked with * may contain animal-based enzymes in cheese production:
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Dietary |
|---|---|---|---|---|---|---|---|
| Cabbage | 1oz | 5 | 0 | 2 | 0 | 5 | GF, V |
| Cheddar Jack Blend* | 2oz | 220 | 18 | 1 | 13 | 360 | GF, V |
| Cilantro | .01oz | 0 | 0 | 0 | 0 | 0 | GF, V |
| Cotija Cheese* | .25oz | 25 | 2 | 0 | 1 | 100 | GF, V |
| Guacamole | 1oz | 40 | 3.5 | 2 | 1 | 160 | GF, V |
| Lettuce | 1oz | 5 | 0 | 1 | 0 | 0 | GF, V |
| Lime Wedge | 1ea | 5 | 0 | 1 | 0 | 0 | GF, V |
| Pico de Gallo | 1oz | 10 | 0 | 1 | 0 | 70 | GF, V |
| Queso | 3floz | 130 | 9 | 6 | 5 | 550 | – |
| Salsa Fresca | 1oz | 5 | 0 | 2 | 0 | 0 | GF, V |
| Shredded Jack Cheese* | 2oz | 210 | 17 | 0 | 14 | 340 | GF, V |
| Sour Cream | 1oz | 60 | 5 | 1 | 1 | 15 | GF, V |
| Tortilla Soup with Strips | 1ea | 380 | 18 | 30 | 24 | 2070 | – |
Legend: GF = Gluten-Friendly, V = Vegetarian. *Animal-based enzyme may be used in cheese production. Queso and Tortilla Soup contain wheat.
Desserts and Drinks Nutrition Facts
Complete your meal with Cafe Rio’s signature desserts and beverages:
| Item | Serving | Calories | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Fresh Lime Pie | 1ea | 870 | 29 | 137 | 125 | 20 |
| Horchata | 3floz | 80 | 1.5 | 15 | 12 | 2 |
| Mint Limeade | 3floz | 45 | 0 | 12 | 12 | 0 |
| Tres Leches | 1ea | 240 | 3.5 | 47 | 30 | 6 |
Related Restaurant Nutrition Calculators
Explore nutrition information for other popular Mexican and fast-casual restaurants:
Frequently Asked Questions
Allergen Warning
Important: Menu items are prepared from scratch and may come in contact with other food products during normal kitchen procedures, including shared cooking/preparation surfaces and common fryers. Although efforts are made to avoid cross-contact of allergens, Cafe Rio does not guarantee that cross-contact with allergens will not occur. Tortilla chips, tortilla strips, and coconut shrimp are cooked in common fryer oil. Before placing your order, please inform Cafe Rio employees if you or anyone in your party has a food allergy.
Disclaimer
The nutrition information provided is based on official Cafe Rio data compiled using food manufacturer information, the United States Department of Agriculture, and Genesis SQL Nutritional Analysis Program from ESHA Research. “Gluten-Friendly” items do not contain gluten but are not certified gluten-free and may be manufactured in a plant with gluten ingredients. “Vegetarian” items do not contain beef, pork, poultry, fish, or shellfish but may contain eggs, dairy, or honey. Actual nutritional values may vary by location, preparation method, and product availability. This calculator is not affiliated with Cafe Rio Mexican Grill. For specific dietary needs or allergies, please contact your local Cafe Rio restaurant directly. Always consult a healthcare professional for personalized dietary advice. Daily Values are based on a 2,000 calorie diet as per FDA guidelines.